The Carolyn floor plan has a welcoming covered front and rear screened porch. Living room has vaulted ceiling with ceiling fan. Kitchen has stainless steel appliances, solid wood cabinets with crown molding, a breakfast counter and large pantry closet, open to the Dining area. Master bedroom has 2 walk-in closets, a 5 ft. walk-in shower with seat, a linen closet, and double sink vanity. Carpet in the bedrooms and vinyl flooring in the living areas, kitchen bathrooms and hall. Single car garage completely finished with automatic door opener with a side service door. Gated community with pool and clubhouse. This plan to be built in Phase 1 only, ask for lot availability. Close to North Myrtle Beach shopping, dining and the beach. Photos are for illustrative purposes only and may be of similar home built elsewhere. Square footages are approximate and not guaranteed. Buyer responsible for verification.
MLS# | 1822666 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2019 |
Days On Site | 99 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
Acreage | 0.16 |
Est. Heated SqFt. | 1301-1400 |
---|---|
Est. Under Roof SqFt. | 1601-1700 |
HOA Calculated Monthly | 66 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 66 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 07A Loris to Longs Area--South o |
Community Name | The Park At Long Bay |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in The Park At Long Bay) | |
Price: $148,550 low | high Med: $174,325 On Site: 99 low | high Med: 189 |