Gorgeous home on beautiful corner home site with pond view! Just minutes to the beach, Little River, N. Myrtle Beach & major shopping! This home is a 4 bedroom 3 full bath with side entry two car finished garage. Three bedrooms and two baths are on the first floor. 4th bedroom upstairs in the bonus room with a full bath and walk in closet. Open family room to the kitchen for easy entertaining. Sliding glass doors go out onto the covered rear porch from the dining area and the master bedroom. Vaulted ceilings, recessed lights, ceiling fans, stainless steel appliances and So much more like a partial 6' vinyl privacy fence! With qualified price offer the following items also convey; Antique Queen size bed, dresser & Red sofa (Master Bedroom). Dining room table/chairs, bar stools & white side cabinet (Breakfast area). **Items are labeled in the pictures section** All measurements are approximate.
MLS# | 1822198 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 107 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | One and One Half |
Water Front | Yes |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 97 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 97 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area-- |
Community Name | Island Club - Sun Colony |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Island Club - Sun Colony) | |
Price: $238,500 low | high Med: $233,682 On Site: 107 low | high Med: 52.5 |