Nestled near the beach Hagley Retreat is a new subdivision in Pawleys Island with Quality semi-custom built Homes! Low Country style cottage homes with impressive standard features to include hardwood floors, ceramic tile, granite counter tops, stainless steel appliances, cultured marble showers and carpet in the bedrooms. Close to the shops, restaurants and golf courses that Palweys Island has to offer. Such a great opportunity to have a home at this price with this location. Call Today!
MLS# | 1822129 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 60 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 60 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 45A Pawleys Island Area |
Community Name | Hagley Retreat |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Hagley Retreat) | |
Price: $269,990 low | high Med: $277,550 On Site: 107 low | high Med: 377.5 |